Fill in the details to apply for dealership
Built to move business forward, the RCJ ATOM PLUS C LOADER EV is engineered for serious load handling and dependable daily operations. Designed for demanding commercial routes, it delivers consistent power, balance, and durability—ensuring every trip supports productivity and profit.
From narrow city lanes to long delivery routes, ATOM PLUS C LOADER EV performs with confidence. Its robust build and intelligent engineering allow operators to carry heavy cargo smoothly, safely, and efficiently, reducing downtime and maximizing output.
True to RCJ’s promise of “Bharose ki Bhaagidaari,” ATOM PLUS C LOADER EV stands as a trusted partner for businesses—offering strength, reliability, and long-term value in every load and every journey.
| Motor Type | PMSM TECHNOLOGY |
|---|---|
| Motor Power | 1200W - 1500W |
| Battery (Lithium) | 100Ah |
| Charging Time | 4Hrs |
| Seating Capacity | 1+4 |
| Category | L3 |
| Tyre Size | 4.00-8, 6Ply |
| Brakes | Hydraulic Expanding Shoe Type for All Three Wheels (Drum Brakes) |
| Hand Brake | Mechanical Lever Brake |
| Suspension (Front) | Constant Rate Coil Spring & Double Acting Hydraulic Shock Absorber |
| Suspension (Rear) | Independent Suspension with Helical Springs and Hydraulic Shock Absorbers |
| Dimensions | 2780mm X 995mm X 1740mm |
| Motor Type | PMSM TECHNOLOGY |
|---|---|
| Motor Power | 1200W - 1500W |
| Battery (Lead Acid) | 130Ah - 150Ah |
| Charging Time | 8Hrs |
| Seating Capacity | 1 |
| Category | L3 |
| Tyre Size | 4.00-8, 6Ply |
| Brakes | Hydraulic Expanding Shoe Type for All Three Wheels (Drum Brakes) |
| Hand Brake | Mechanical Lever Brake |
| Suspension (Front) | Constant Rate Coil Spring & Double Acting Hydraulic Shock Absorber |
| Suspension (Rear) | Independent Suspension with Helical Springs and Hydraulic Shock Absorbers |
| Dimensions | 2780mm X 995mm X 1740mm |
© 2026 RCJ Auto. All Right Reserved